Standings 2020 Cherry Blossom Rugby Tournament

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Eastern Connecticut state university womenâ??s rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
George Washington University Rugby Football Club 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Georgetown Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
UConn Men's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Catholic University Men's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
UMW Men's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
American University Women's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
WNY Northtowns Team 1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mount St. Mary's One 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Marist Women's Rugby Team 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
WNY Northtowns Team 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Grove City College Men's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Corning Rugby Clubs - Boys 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ohio State University Men's Rugby B 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
SUNY Oneonta Women's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Miami University Women's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Virginia Tech Men's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
RPI Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pittsburgh Women's Rugby Football Club 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Winchester Cannons 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Gonzaga College High School Junior Varsity 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Kent State University 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ridgefield Tiger Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
UMass 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Salsibury University Sharks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Vienna HS Varsity Boys 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Maryland Diamondbacks Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback