Standings 2019 Cherry Blossom Rugby Tournament

Women's College 15s Group C

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Indiana University of Pennsylvania Women's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Siena College Women's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Smith Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
UConn Women's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
American University Women's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

Men's College 7s Group E

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
UMass Lowell 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bentley Men's Rugby Club 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
University of Akron Rugby Club 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Eagles U-23 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Kent State Men's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
WRFC U-23 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

Women's College 15s Group D

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
UMD Women's Rugby Club 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Springfield College 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Wentworth Institute of Technology 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mary Washington Women's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Miami University - Ohio 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

Men's College 15s Group B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
University of Maryland men 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Towson Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Christendom College 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Siena College Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

Men's College 15s Group A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Virginia Tech Men's Rugby 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Georgetown University Men's Rugby Club 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
SUNY Maritime College 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
George Washington Rugby Club 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Binghamton Devils 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback